Most Improved
Centennial Swim Team
2019 Season — Most Improvement
Age Up Date: 2019-06-01 — Course: S - Short Course Meters (25m)
Girls 6 & Under
Place | Improved Times | Avg % Improved | Name |
---|---|---|---|
1 | 10 | 38.68% | Kinley Smith |
2 | 9 | 35.03% | Mira Clark |
3 | 9 | 19.47% | Ashtyn Mccord |
4 | 7 | 24.96% | Francie Johnson |
5 | 6 | 21.09% | Leyla Urazov |
Boys 6 & Under
Place | Improved Times | Avg % Improved | Name |
---|---|---|---|
1 | 11 | 45.45% | Landen Roe |
2 | 11 | 32.06% | Chase Riley |
3 | 9 | 26.72% | Alex Wirt |
4 | 7 | 21.16% | Sullivan Hill |
5 | 7 | 19.06% | Jude Glassburn |
Girls 7-8
Place | Improved Times | Avg % Improved | Name |
---|---|---|---|
1 | 16 | 26.69% | Ella Alessandrini |
2 | 14 | 33.30% | Mia Alessandrini |
3 | 12 | 28.60% | Eleanor Glassburn |
4 | 10 | 39.09% | Scarlett Johnson |
5 | 4 | 3.16% | Ava Spence |
Boys 7-8
Place | Improved Times | Avg % Improved | Name |
---|---|---|---|
1 | 11 | 27.37% | Barrett Wells |
2 | 10 | 33.77% | Adam Strawmyer |
3 | 9 | 21.22% | Nicholas Strawmyer |
4 | 8 | 9.49% | Dylan Wies |
5 | 3 | -- | William Lye |
Girls 9-10
Place | Improved Times | Avg % Improved | Name |
---|---|---|---|
1 | 12 | 22.24% | Kate Cassidy |
2 | 10 | 14.46% | Adalynne Hill |
3 | 8 | 5.89% | Sami Hanavan |
4 | 7 | 6.70% | Ava Willis |
Boys 9-10
Place | Improved Times | Avg % Improved | Name |
---|---|---|---|
1 | 12 | 18.19% | Alex Cassidy |
2 | 9 | 5.96% | Elliott Clevenger |
3 | 8 | 14.04% | Nolan Branaman |
4 | 8 | 12.15% | JD Sever |
5 | 6 | 4.62% | Charley Head |
Girls 11-12
Place | Improved Times | Avg % Improved | Name |
---|---|---|---|
1 | 20 | 21.67% | Lillian Roe |
2 | 19 | 16.23% | Bridget Mick |
3 | 12 | 21.99% | Delilah Albano |
4 | 8 | 4.58% | Ava Alessandrini |
5 | 5 | 2.31% | Ada Clevenger |
Boys 11-12
Place | Improved Times | Avg % Improved | Name |
---|---|---|---|
1 | 26 | 30.69% | Henry Pham |
2 | 17 | 17.58% | Damien Albano |
3 | 16 | 13.17% | Sam Cassidy |
4 | 11 | 4.25% | Owen Clevenger |
5 | 8 | 23.87% | Lyndon Branaman |
Girls 13-14
Place | Improved Times | Avg % Improved | Name |
---|---|---|---|
1 | 12 | 18.43% | Laney Binford |
Boys 13-14
Place | Improved Times | Avg % Improved | Name |
---|---|---|---|
1 | 16 | 26.27% | Aaron Hand |
2 | 15 | 15.39% | TY Cassidy |
3 | 9 | 14.92% | Luke Gher |
4 | 4 | 10.48% | Carson Miller |
5 | 1 | -- | Daniel O'Connell |
Text Area
Simple formatted text